Date | Visitor | V | Home | H | Location |
---|---|---|---|---|---|
10/02/16 | YMSC | 3 | Southampton Rangers | 1 | S'Oval |
10/09/16 | YMSC | 2 | Hamilton Parish WC | 0 | W'Oval |
10/23/16 | Paget | 1 | Southampton Rangers | 3 | S'Oval |
10/23/16 | X-Roads WFC | 0 | YMSC | 1 | PHC Fld |
10/30/16 | BAA | 3 | YMSC | 4 | PHC Fld |
11/06/16 | YMSC | 3 | Paget | 1 | S'Oval |
11/20/16 | Wolves | 0 | YMSC | 2 | PHC Fld |
11/27/16 | St. George's | 1 | YMSC | 1 | PHC Fld |
12/04/16 | St. Davids | 1 | YMSC | 1 | PHC Fld |
12/11/16 | YMSC | 3 | Ireland Rangers | 1 | Malabar Fld |
01/08/16 | Hamilton Parish WC | - | YMSC | - | PHC Fld |
01/22/16 | Southampton Rangers | - | YMSC | - | PHC Fld |
01/29/16 | YMSC | - | X-Roads WFC | - | Garrison Fld |
02/05/16 | YMSC | - | BAA | - | GGF |
02/12/16 | Paget | - | YMSC | - | PHC Fld |
02/17/16 | YMSC | - | Wolves | - | DRC |
03/05/16 | YMSC | - | St. George's | - | W'Oval |
03/12/16 | YMSC | - | St. Davids | - | St David's Oval |
03/19/16 | Ireland Rangers | - | YMSC | - | PHC Fld |
32 Angle Street, Hamilton HM 10, Bermuda
441-292-1439
admin@ymsc.bm
PO Box HM 1637, Hamilton HMGX, Bermuda