Youth Development Programme

YMSC Youth Redevelopment Program Charity #720

U13 Team Roster

Coach

Coach: Shae Butterfield
(441) 519-2522
Contact Coach Butterfield
Like YMSC
<h3><b>	16	</b>	Dante	Waldron	</h3> <br>	Position:	TBC	<br>	Started:	<b>		</b>	<br>	Leagues played:	<b>	U12	</b>	<br>	School:	<b>		</b>
<h3><b>	3	</b>	Kauai	Evans	</h3> <br>	Position:	TBC	<br>	Started:	<b>	2008	</b>	<br>	Leagues played:	<b>	U10/U12	</b>	<br>	School:	<b>	Harrington Sound	</b>
<h3><b>	4	</b>	Omari	Levon	</h3> <br>	Position:	TBC	<br>	Started:	<b>	2009	</b>	<br>	Leagues played:	<b>	U10/U12	</b>	<br>	School:	<b>	Prospect Primary	</b>
<h3><b>	5	</b>	Ziun 	Castle	</h3> <br>	Position:	TBC	<br>	Started:	<b>	2014	</b>	<br>	Leagues played:	<b>	U12	</b>	<br>	School:	<b>		</b>
<h3><b>	8	</b>	Malachi	Paynter	</h3> <br>	Position:	TBC	<br>	Started:	<b>		</b>	<br>	Leagues played:	<b>	U10/U12	</b>	<br>	School:	<b>		</b>
<h3><b>	9	</b>	Yanni	Bartley-Simons	</h3> <br>	Position:	TBC	<br>	Started:	<b>		</b>	<br>	Leagues played:	<b>	U12	</b>	<br>	School:	<b>		</b>
<h3><b>	10	</b>	Christopher (CJ)	Pitcher	</h3> <br>	Position:	TBC	<br>	Started:	<b>	2008	</b>	<br>	Leagues played:	<b>	U10/U12	</b>	<br>	School:	<b>		</b>
<h3><b>	12	</b>	Jahde’	Simmons 	</h3>	Position:	TBC	<br>	Started:	<b>		</b>	<br>	Leagues played:	<b>	U10 	</b>	<br>	School:	<b>		</b>
<h3><b>	13	</b>	Jahni	Simmons 	</h3>	Position:	TBC	<br>	Started:	<b>		</b>	<br>	Leagues played:	<b>	U10 / 12	</b>	<br>	School:	<b>		</b>
<h3><b>	14	</b>	Kalen	Jones	</h3> <br>	Position:	TBC	<br>	Started:	<b>		</b>	<br>	Leagues played:	<b>	U12	</b>	<br>	School:	<b>		</b>
<h3><b>	16	</b>	Isaiah	O’Brien	</h3> <br>	Position:	TBC	<br>	Started:	<b>		</b>	<br>	Leagues played:	<b>	U10/U12	</b>	<br>	School:	<b>		</b>
<h3><b>	17	</b>	Elmico	Hayward-DeShields	</h3>	Position:	TBC	<br>	Started:	<b>		</b>	<br>	Leagues played:	<b>	U10 / 12	</b>	<br>	School:	<b>	N/A	</b>
<h3><b>	17	</b>Ny'aun-jae Crockwell</h3>	Position:	TBC	<br>	Started:	<b>		</b>	<br>	Leagues played:	<b>	U12	</b>	<br>	School:	<b>	N/A	</b>

Team News

  • 1
  • 2
  • 3

Select Another Team

Team Matches

Date Opponent Location
mm/dd/yy To Be Confirmed To Be Confirmed

U13 Team Training Schedule | Coach: (441) 519-2522 | Send Mail

Manager: Kimale Evans (441) 537-3024
Manager: Zenja Jones (441) 335-004

Displaying items by tag: Gladwin Ford

Wednesday, 05 December 2018 21:12

Gladwin Ford — Volunteer Recognition Award

Association of National Sport Governing Bodies

Volunteer Recognition Award - Bermuda Football Association

Awardee: Gladwin Ford

The bedrock of the Bermuda Football Association or BFA is its reliance and relationship with its clubs who do a tremendous job providing sporting and other related activities since the establishment of the Association in 1928.

Gladwin Ford symbolizes longevity and represents the true essence of voluntarism.

Now going on 50+ years Gladwin Ford has volunteered nonstop on behalf of the Young Men's Social Club as coach, Medic, Trainer, Field Maintenance, Hands on Club Member in any area of support needed by the Club i.e. baking for fundraiser, building maintenance, stocking supplies, event setup and breakdown, security you name it he has done it.

Gladwin Ford, or Whitey as he is commonly known, has been committed to the Young Men’s Social Club and very active year in and year out in since his teenage years. His relentless efforts and support to the club, especially in football is exemplary. He is always willing to give and never expects anything in return. He is genuine in his efforts and the time and energy he dedicates to the club. His commitment is a benefit to persons young and old and a true example of volunteerism within the framework of the Bermuda Football Association.

Long may he continue volunteering!

Published in News

Choose Young Men's Social Club's Youth Programme

We provide a safe and professional environment to help bring out your child's full potential.
We focus on the development of the child's skill and academic progress.

Contact us today

Team Sponsor

This team is generously
sponsored by: